
Kia Sorento 2018 2000cc diesel
Four-wheel drive Mileage 42000km Equipment : Noblesse ● LED optics ● Panorama ● Heated and ventilated front seats ● Electric trunk drive ● Adaptive cruise control
$4000.00
Out of stock
Type | 2.4L I-4, Gasoline Direct Injection (GDI) | 2.4L I-4, Gasoline Direct Injection (GDI) | 2.0L Turbo Charged I-4, Gasoline Direct Injection (GDI) | ||||
Displacement (cc) | 2,359 cc | 2,359 cc | 1,998 cc | ||||
Compression ratio | 11.3:1 | 11.3:1 | 10.0:1 | ||||
Horsepower | 185 hp @ 6,000 rpm | 185 hp @ 6,000 rpm | 240 hp @ 6,000 rpm | ||||
Torque | 178 lb.-ft. @ 4,000 rpm | 178 lb.-ft. @ 4,000 rpm | 260 lb.-ft. @ 1,450-3,500 rpm | ||||
Block | Aluminum | Aluminum | Aluminum | ||||
Head | Aluminum | Aluminum | Aluminum | ||||
Valve System | DOHC with dual CVVT | DOHC with dual CVVT | DOHC with dual CVVT | ||||
Fuel System | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | ||||
Rec. Fuel | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) | Regular unleaded (87 Octane or higher) | ||||
Emission rating: Tier-2 (Bin 5) | 50-state LEV-II (ULEV) | 50-state LEV-II (ULEV) | 50-state LEV-II (ULEV) | ||||
Fuel tank capacity (gal.) | 18.8 gallons | 18.8 gallons | 18.8 gallons | ||||
Drivetrain | |||||||
Electronically controlled 6-speed automatic, overdrive with Sportmatic™ | |||||||
First | 4.639:1 | 4.639:1 | 4.766:1 | ||||
Second | 2.826:1 | 2.826:1 | 2.946:1 | ||||
Third | 1.841:1 | 1.841:1 | 1.917:1 | ||||
Fourth | 1.386:1 | 1.386:1 | 1.420:1 | ||||
Fifth | 1.000:1 | 1.000:1 | 1.000:1 | ||||
Sixth | 0.772:1 | 0.772:1 | 0.772:1 | ||||
Reverse | 3.588:1 | 3.588:1 | 3.393:1 | ||||
Final drive | FWD: 3.510:1 | FWD: 3.510:1 / AWD: 3.648:1 | FWD: 3.195:1 / AWD: 3.510:1 | ||||
Clutch type | Torque converter | Torque converter | Torque converter | ||||
Layout/drive | Front engine, front drive | Front engine, front drive or full-time AWD | Front engine, front drive or full-time AWD | ||||
AWD (4x4) system | - | Torque on demand with locking center differential | Torque on demand with locking center differential | ||||
Exterior Dimensions | |||||||
Wheelbase (in.) | 109.4 in. | 109.4 in. | 109.4 in. | ||||
Length (in.) | 187.4 in. | 187.4 in. | 187.4 in. | ||||
Width (in.) | 74.4 in. | 74.4 in. | 74.4 in. | ||||
Height, without roof rails (in.) | 66.3 in. | - | - | ||||
Height, with roof rails (in.) | - | 66.5 in. | 66.5 in. | ||||
Track (in.), (front/rear) | 64.3 in. / 64.7 in. | 64.3 in. / 64.7 in. | 64.1 in. / 64.5 in. | ||||
Ground clearance (in.) | 7.3 in. | 7.3 in. | 7.3 in. | ||||
Approach angle (degrees) | 16.9 degrees | 16.9 degrees | 16.9 degrees | ||||
Departure angle (degrees) | 21.0 degrees | 21.0 degrees | 21.0 degrees | ||||
Interior Dimensions | |||||||
Passenger Seating Capacity | 5 Passenger | 5 Passenger / 7 Passenger (available) | 5 Passenger | ||||
Head room | |||||||
Front (in.) | 39.5 in. | 39.5 in. | 39.5 in. | ||||
Middle (in.) | 39.3 in. | 39.3 in. | |||||

